5 Bed Single Family Detached in Langford
NEW PRICE! VACANT AND READY FOR IMMEDIATE POSSESSION! Open House Sat 11-12:30 and Sun 2-4pm. Tremendous value in this beautifully maintained one owner home at the base of coveted Bear Mountain! Featuring updated flooring, a renovated kitchen, and recent interior & exterior paint, this move-in-ready property offers exceptional value and comfort. The flexible floor plan includes a self-contained suite with its own electrical meter, ideal for extended family or mortgage help. Enjoy the beautifully landscaped irrigated yard offers a cedar-covered patio with hot tub & BBQ included, perfect for year-round entertaining. Efficient gas stove, and gas hot water tank. This well-cared-for home is an excellent opportunity to enjoy the Bear Mountain lifestyle close to golf, hiking trails, recreation, Elementary school, and all amenities. Call now
Interior Details
Building Details
Lot Information
Room Dimensions
| Room Name | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Other |
|---|---|---|---|---|---|---|
| Sq. Ft | 1466.00 | 1104.00 | 1071.00 | 0.00 | 0.00 | |
| Bathroom | 11'0"x7'5" | 3-Piece | ||||
| Living Room | 21'7"x12'9" | |||||
| Dining Room | 12'7"x14'6" | |||||
| Kitchen | 11'7"x14'4" | |||||
| Eating Area | 11'6"x11'11" | |||||
| Bathroom | 2-Piece | |||||
| Bedroom - Primary | 13'6"x20'8" | |||||
| Ensuite | 4-Piece | |||||
| Bedroom | 11'7"x12'8" | |||||
| Bedroom | 14'6"x12'9" | |||||
| Bedroom | 11'7"x12'4" | |||||
| Bathroom | 4-Piece | |||||
| Bedroom | 10'7"x12'6" | |||||
| Kitchen | 23'10"x12'11" | |||||
| Unfinished Rooms | ||||||
| Patio | 11'0"x23'6" | |||||
Listed with:
RE/MAX Camosun
Phone: 250-813-1705 / Fax:




















































