8 Bed Full Duplex in Victoria West
Live, Work, Play! Large SIDE X SIDE duplex 3531 sf. 8 bed 5 bath 4 kitchen (4 fridge, 4 stove, 2 W/D) with rental income of $4620. Walking distance to school (4 min to elementary, 20 min to junior, 10 min to high school) Like to RIDE to work? Downtown Victoria is just 5 minute of pedaling away. Bus stop #14 in front of the house, easy commute to Downtown, Camosun College, University of Victoria, Vic General Hospital & Jubilee Hospital. Vic West Community Centre, Tennis Court, Banfield park and Beach access to Selkirk Water just across the road. Renovation 2007:Roof, Electrical (200 amps per side), HW tank. Large Back Fenced Back Yard. Come make this your Destined Investment Home.
Interior Details
Building Details
Lot Information
Room Dimensions
| Room Name | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Other |
|---|---|---|---|---|---|---|
| Sq. Ft | 1763.00 | 0.00 | 1768.00 | 0.00 | 0.00 | |
| Bedroom | 10'1"x8'7" | |||||
| Bedroom | 13'8"x10'1" | |||||
| Bedroom | 13'8"x10'1" | |||||
| Bedroom | 10'1"x8'7" | |||||
| Bathroom | 4-Piece | |||||
| Bathroom | 4-Piece | |||||
| Kitchen | 10'1"x7'10" | |||||
| Kitchen | 10'1"x7'10" | |||||
| Eating Area | 10'1"x10'0" | |||||
| Eating Area | 10'1"x10'0" | |||||
| Living Room | 14'7"x12'2" | |||||
| Living Room | 14'7"x12'2" | |||||
| Bedroom | 10'7"x9'9" | |||||
| Ensuite | 2-Piece | |||||
| Kitchen | 10'3"x9'7" | |||||
| Unfinished Rooms | ||||||
Listed with:
Pemberton Holmes Ltd.















