5 Bed Single Family Detached in Victoria
Welcome to 1142 North Park Street! An amazing 4 unit character property in a quiet and upcoming neighbourhood yet walking distance so many amenities and downtown. Presently generating $7700 per month in rental income and has been updated to four separate self contained suites with coin-op shared laundry. The home has been well maintained over the years with some recent extensive updates on the main level with new flooring, drywall, bathroom update and more providing a beautiful living space for possible owner-occupied and seeking additional revenue. Situated on a generous 7000 square foot R-2 Zoned lot, with a large back space partially fenced with trees and ample privacy. Additionally a stand alone, large garage separated into two providing great storage solutions. An amazing opportunity to own a property in the North Park Village and walking distance to everything downtown offers!
Interior Details
Building Details
Lot Information
Room Dimensions
| Room Name | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Other |
|---|---|---|---|---|---|---|
| Sq. Ft | 1168.00 | 626.00 | 1105.00 | 0.00 | 479.00 | |
| Entrance | 6'x6' | |||||
| Bedroom | 11'x17' | |||||
| Living Room | 13'x17' | |||||
| Dining Room | 13'x9' | |||||
| Bedroom | 13'x10' | |||||
| Kitchen | 14'x9' | |||||
| Pantry (Finished) | 6'x6' | |||||
| Laundry | 10'x4' | |||||
| Bathroom | 3-Piece | |||||
| Kitchen | 14'x14' | |||||
| Living Room | 10'x15' | |||||
| Bedroom - Primary | 7'x12' | |||||
| Bathroom | 4-Piece | |||||
| Kitchen | 13'x7' | |||||
| Living Room | 9'x12' | |||||
| Unfinished Rooms | ||||||
Listed with:
David Brown - Newport Realty Ltd.










































